<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing With Kecia Hambrick &#187; Demand Studios</title>
	<atom:link href="http://keciahambrick.com/tag/demand-studios/feed/" rel="self" type="application/rss+xml" />
	<link>http://keciahambrick.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 20:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Demand Studios Now Offers Writer Scorecards</title>
		<link>http://keciahambrick.com/demand-studios-now-offers-writer-scorecards/</link>
		<comments>http://keciahambrick.com/demand-studios-now-offers-writer-scorecards/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:10:42 +0000</pubDate>
		<dc:creator>Kecia</dc:creator>
				<category><![CDATA[Upfront Pay]]></category>
		<category><![CDATA[Demand Studios]]></category>

		<guid isPermaLink="false">http://keciahambrick.com/?p=44</guid>
		<description><![CDATA[For a while, Demand Studios has been promising a way for writers to see their articles&#8217; ratings. Well, today they included a Writer Scorecard in the account dashboard, which displays your ratings in 3 categories. The first is the &#8220;My Ratings&#8221; section that offers a score from 1-5 on the grammar and research of your articles. The second is &#8220;My Statistics&#8221; which displays the number and percentages of your articles that have been approved with]]></description>
		<wfw:commentRss>http://keciahambrick.com/demand-studios-now-offers-writer-scorecards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rounding Out June</title>
		<link>http://keciahambrick.com/rounding-out-june/</link>
		<comments>http://keciahambrick.com/rounding-out-june/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:11:00 +0000</pubDate>
		<dc:creator>Kecia</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Demand Studios]]></category>
		<category><![CDATA[eHow]]></category>

		<guid isPermaLink="false">http://keciahambrick.com/2009/06/29/rounding-out-june/</guid>
		<description><![CDATA[Wow, where has this month gone? It&#8217;s been quite a while since I&#8217;ve stopped by here and blogged, but the month of June has practically flew by me! I celebrated my 25th birthday on the 11th, which was quite nice, thanks to my husband and family. The rest of this month has just been applying for writing gigs and working. I&#8217;m now up to 16 articles on eHow, which is bringing in about $8/month. 5]]></description>
		<wfw:commentRss>http://keciahambrick.com/rounding-out-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Too Productive&#8230;</title>
		<link>http://keciahambrick.com/not-too-productive/</link>
		<comments>http://keciahambrick.com/not-too-productive/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 19:24:00 +0000</pubDate>
		<dc:creator>Kecia</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Demand Studios]]></category>
		<category><![CDATA[eHow]]></category>

		<guid isPermaLink="false">http://keciahambrick.com/2009/04/10/not-too-productive/</guid>
		<description><![CDATA[Well, this week has been a lot less productive than I had hoped it would be. I had 2 articles rejected from Demand Studios. I&#8217;ll attribute that to the fact that I wrote about things that I had no clue about&#8230;even though I felt I revised them well enough when I was given the opportunity to rewrite, I guess they were still too vague. This has been my worst week at Demand, as the review]]></description>
		<wfw:commentRss>http://keciahambrick.com/not-too-productive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demand Studios $5 &#8211; $15 per article</title>
		<link>http://keciahambrick.com/demand-studios-5-15-per-article/</link>
		<comments>http://keciahambrick.com/demand-studios-5-15-per-article/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:28:00 +0000</pubDate>
		<dc:creator>Kecia</dc:creator>
				<category><![CDATA[Upfront Pay]]></category>
		<category><![CDATA[Demand Studios]]></category>

		<guid isPermaLink="false">http://keciahambrick.com/2009/03/30/demand-studios-5-15-per-article/</guid>
		<description><![CDATA[I have been writing for Demand Studios for 3 weeks now, and I can honestly say they are a great company. It&#8217;s a great place for newer writers to start, but it&#8217;s helpful if you have a writing resume and a couple of samples for them to review with your application. Once you become a writer, you will have a wide variety of topics to choose from. Demand creates content for other websites such as]]></description>
		<wfw:commentRss>http://keciahambrick.com/demand-studios-5-15-per-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

