<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KeciaHambrick.com</title>
	<atom:link href="http://keciahambrick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://keciahambrick.com</link>
	<description>Life of a Freelance Writer</description>
	<lastBuildDate>Tue, 19 Jan 2010 18:50:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I&#8217;m Baaaaack!</title>
		<link>http://keciahambrick.com/2010/01/19/im-baaaaack/</link>
		<comments>http://keciahambrick.com/2010/01/19/im-baaaaack/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:50:55 +0000</pubDate>
		<dc:creator>Kecia</dc:creator>
				<category><![CDATA[Writing Journey]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://keciahambrick.com/?p=52</guid>
		<description><![CDATA[After a long hiatus from working at home, I am about to jump back into the game. My husband and I are tired of living off one income while I go to school full time, so I am going to attempt earning some money again. I&#8217;d love to set up some residual income so that [...]]]></description>
			<content:encoded><![CDATA[<p>After a long hiatus from working at home, I am about to jump back into the game. My husband and I are tired of living off one income while I go to school full time, so I am going to attempt earning some money again. I&#8217;d love to set up some residual income so that eventually, I&#8217;d have enough coming in that I could focus on whatever I chose to do. At this point, however, I feel like I am still on info overload from all my previous attempts at building up passive income. I&#8217;m not even sure where to begin! Feel free to suggest any good places to start.</p>
<p>I hope to revive this blog by filling it with passages of my journey in making money online. The best way for those working at home to advance is through the trials and tribulations of others, so I hope to lay it out all there for my readers. Hopefully, I can continue to work at home when my husband and I have children, so that I can spend more time with them and not have to pay day care costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://keciahambrick.com/2010/01/19/im-baaaaack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Gigs on Job Bidding Sites</title>
		<link>http://keciahambrick.com/2009/08/03/landing-gigs-on-job-bidding-sites/</link>
		<comments>http://keciahambrick.com/2009/08/03/landing-gigs-on-job-bidding-sites/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:30:14 +0000</pubDate>
		<dc:creator>Kecia</dc:creator>
				<category><![CDATA[Job Bidding Sites]]></category>

		<guid isPermaLink="false">http://keciahambrick.com/?p=50</guid>
		<description><![CDATA[Many freelance writers get their start on job bidding sites&#8230;I know this because I was one of them. The first place I signed up for when I wanted to write online was Scriptlance.com. I eventually branched out to GetaFreelancer.com and Elance.com, but Scriptlance was my main focus for the first 8 months or so of [...]]]></description>
			<content:encoded><![CDATA[<p>Many freelance writers get their start on job bidding sites&#8230;I know this because I was one of them. The first place I signed up for when I wanted to write online was <a href="http://www.scriptlance.com/?ref=keciajames" target="_blank">Scriptlance.com</a>. I eventually branched out to GetaFreelancer.com and Elance.com, but Scriptlance was my main focus for the first 8 months or so of my writing journey. Though the pay isn&#8217;t the greatest starting out, I have managed to land several gigs from these sites, some of which become longer projects. Previous clients from these sites still contact me with work they need completed.</p>
<p>- Showcase your abilites.</p>
<p>For these job bidding sites, people are coming to get quality work at the most affordable prices. These people are putting their money on the line to get what they want, but the majority will need to be swayed in regards that you are the best person for the job. Each of the job bidding sites allow you to create a profile and portfolio to present your abilities to the buyers. Having an empty profile will drastically reduce the changes of you landing a gig. It is important to fill every field of your profile, and upload several of your writing samples to the portfolio. If you don&#8217;t currently have any samples, sit down and write them. You have to be able to show these potential clients your writing talent before they will hire you.</p>
<p>-Bid Often.</p>
<p>Job bidding sites are a numbers game&#8230;one in which the more jobs you bid on, the more jobs you will win. Set a goal of how many jobs you want to submit your bid to each day, and stick with it. My personal goal was always 3, though sometimes I did more or less. The more you get yourself out there, the more likely you are to stay booked up with work. You can always turn down the less interesting/lower paying gigs in favor of the better ones.</p>
<p>-Present Informative, Interesting Bids</p>
<p>Few people will be able to land gigs by placing a bid along with a incredibly short &#8220;Let me have the job&#8221; line.  The option to add a message with your bid should be taken advantage of. I use this text box as a cover letter to be sent along with the dollar amount I wish to complete the project for. In the message, I outline my abilities as they pertain to the project, clarify my bid and the time it will take me to complete the job, and include anything else that could help me land the job. Have a general template that can help you speed up the bidding process, but be sure to tailor it to each job listing, as some buyers will ask specific questions to the writers. Sending a well thought out message will make you sound more interested in the project.</p>
<p>-Don&#8217;t Expect to Get Rich</p>
<p>Job bidding sites usually offer low paying gigs, which some people are okay with in order to get experience and clients under their belt. When I first got started, I didn&#8217;t realize people out there would pay $10-$15 or more for one article, so I thought the $5 rate I was working for was pretty darn good. If you are going to get your start on these kinds of sites, you cannot go in with the mentality that you will make top dollar for your abilities. Many of the buyers are seeking decent work for the lowest price possible. It is extremely possible that you will be outbid many times by someone who lives outside the USA and is willing to write for $1/article.</p>
<p>That doesn&#8217;t mean you can&#8217;t receive nice paying gigs on these sites. I&#8217;ve had clients from Scriptlance pay me $5-$8 per article or blog post. Nowadays, however, these projects are like a needle in a haystack. They are out there, but may be few and far between.</p>
<p>All in all, I wouldn&#8217;t recommend quitting your full time job to gain work off job bidding sites. However, they are beneficial if you are just getting started and are looking to expand your portfolio and gain some clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://keciahambrick.com/2009/08/03/landing-gigs-on-job-bidding-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Goals</title>
		<link>http://keciahambrick.com/2009/08/03/august-goals/</link>
		<comments>http://keciahambrick.com/2009/08/03/august-goals/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:22:18 +0000</pubDate>
		<dc:creator>Kecia</dc:creator>
				<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://keciahambrick.com/?p=48</guid>
		<description><![CDATA[July seemed to fly by quite fast&#8230;actually 2009 is zooming by for me. I did pretty good last month, though I didn&#8217;t stick to my goals much. I don&#8217;t know if setting an income goal is beneficial to me. I see this number and every week that I do not reach it, it makes me [...]]]></description>
			<content:encoded><![CDATA[<p>July seemed to fly by quite fast&#8230;actually 2009 is zooming by for me. I did pretty good last month, though I didn&#8217;t stick to my goals much. I don&#8217;t know if setting an income goal is beneficial to me. I see this number and every week that I do not reach it, it makes me a little less excited about freelance writing. I&#8217;m thinking maybe I should just make goals of the things I want to accomplish, not necessarily the dollar amount I hope to make.</p>
<p>Last month, I did some keyword research for eHow articles, so I have titles ready. The articles just need to be written, which I plan to do this month. After I&#8217;ve completed them, I&#8217;ll do more research so that I will have more to write for September.</p>
<p>This month, I&#8217;m also going to be working on a personal project regarding the creation of an ebook. I am currently reading Tiffany Dow&#8217;s &#8220;Building an eBook Empire&#8221; and I feel it will really help me as far as passive income goes. Having your own products on the Internet is much more beneficial than just throwing up articles on eHow and other residual income sites.</p>
<p>So, this month&#8217;s goals like like this:</p>
<p>-Write 20 articles a week for Demand Studios.<br />
-Write a total of 20 articles for eHow.<br />
-Write 3 posts each week for this blog, which will include goal updates and the book reviews I&#8217;ve been meaning to get up on here.<br />
-Finish reading Tiffany Dow&#8217;s book, choose a niche, and begin doing research (keywords, demand, needs, etc.).</p>
<p><strong>What are your goals for August?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://keciahambrick.com/2009/08/03/august-goals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>July Goals &#8211; Week 4 Update</title>
		<link>http://keciahambrick.com/2009/08/01/july-goals-week-4-update/</link>
		<comments>http://keciahambrick.com/2009/08/01/july-goals-week-4-update/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 20:20:12 +0000</pubDate>
		<dc:creator>Kecia</dc:creator>
				<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://keciahambrick.com/?p=46</guid>
		<description><![CDATA[This was supposed to go up Wednesday, but I had lots of things going on, so here is the last update for the month of July.
My week 4 total was $169.50&#8230;yes, a long way away from my weekly goal. However, I only worked 3 days last week. I did manage to do some keyword research, [...]]]></description>
			<content:encoded><![CDATA[<p>This was supposed to go up Wednesday, but I had lots of things going on, so here is the last update for the month of July.</p>
<p>My week 4 total was $169.50&#8230;yes, a long way away from my weekly goal. However, I only worked 3 days last week. I did manage to do some keyword research, and have come up with titles for eHow articles I plan to write in August. I&#8217;d touch on that more in my goals post Monday.</p>
<p>Overall, July was a good month. I earned over $1000 in basically just 3 weeks, as I didn&#8217;t work a full week when we went on vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://keciahambrick.com/2009/08/01/july-goals-week-4-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Studios Now Offers Writer Scorecards</title>
		<link>http://keciahambrick.com/2009/07/29/demand-studios-now-offers-writer-scorecards/</link>
		<comments>http://keciahambrick.com/2009/07/29/demand-studios-now-offers-writer-scorecards/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:10:42 +0000</pubDate>
		<dc:creator>Kecia</dc:creator>
				<category><![CDATA[Demand Studios]]></category>

		<guid isPermaLink="false">http://keciahambrick.com/?p=44</guid>
		<description><![CDATA[For a while, Demand Studios has been promising a way for writers to see their articles&#8217; ratings. Well, today they included a Writer Scorecard in the account dashboard, which displays your ratings in 3 categories.
The first is the &#8220;My Ratings&#8221; section that offers a score from 1-5 on the grammar and research of your articles. [...]]]></description>
			<content:encoded><![CDATA[<p>For a while, Demand Studios has been promising a way for writers to see their articles&#8217; ratings. Well, today they included a Writer Scorecard in the account dashboard, which displays your ratings in 3 categories.</p>
<p>The first is the &#8220;My Ratings&#8221; section that offers a score from 1-5 on the grammar and research of your articles. The second is &#8220;My Statistics&#8221; which displays the number and percentages of your articles that have been approved with no rewrite, approved after rewrite, abandoned, flagged, and rejected. I have heard these percentages are part of what Demand uses to determine which writers to let go. The last section is &#8220;Productivity&#8221; which shows how many articles you have written for the company each week.</p>
<p>Many people have expressed various opinions regarding this new addition. Some love feedback on their work, and are excited to be able to see just how well they are doing. I personally fall into this category, as I like knowing how I stand with the people I work for. Others, however, don&#8217;t care all that much. At this point, your ratings aren&#8217;t pertinent to how much you earn with the company. Maybe in the future there could be incentives to keep your ratings high? It&#8217;s a nice wish anyway!</p>
<p>What do YOU think about Demand Studios&#8217; new writer scorecards?</p>
]]></content:encoded>
			<wfw:commentRss>http://keciahambrick.com/2009/07/29/demand-studios-now-offers-writer-scorecards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>July Goals &#8211; Weeks 2 and 3 Updates</title>
		<link>http://keciahambrick.com/2009/07/28/july-goals-weeks-2-and-3-updates/</link>
		<comments>http://keciahambrick.com/2009/07/28/july-goals-weeks-2-and-3-updates/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:52:24 +0000</pubDate>
		<dc:creator>Kecia</dc:creator>
				<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://keciahambrick.com/?p=41</guid>
		<description><![CDATA[Things have been crazy here with vacation and such, so I haven&#8217;t been able to update about my goals for July.
Week 2 (July 9-15) &#8211; $313
Week 3 (July 16-22) &#8211; $41
I was on vacation from July 18-24, which explains the very low 3rd week.
Week 2 I was heavy on applying to private gigs, and week [...]]]></description>
			<content:encoded><![CDATA[<p>Things have been crazy here with vacation and such, so I haven&#8217;t been able to update about my goals for July.</p>
<p>Week 2 (July 9-15) &#8211; $313<br />
Week 3 (July 16-22) &#8211; $41</p>
<p>I was on vacation from July 18-24, which explains the very low 3rd week.</p>
<p>Week 2 I was heavy on applying to private gigs, and week 3 I didn&#8217;t apply to any.</p>
<p>I&#8217;ve also not done any additions to my residual income last month, but with the last minute trip planned, I really had to focus on upfront pay to ensure we had enough spending money while at the beach. I&#8217;ll be updating Week 4&#8217;s goals tomorrow. Next month, I plan to do my weeks on a Monday-Sunday basis, as Wednesday-Wednesday is just too confusing.</p>
]]></content:encoded>
			<wfw:commentRss>http://keciahambrick.com/2009/07/28/july-goals-weeks-2-and-3-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Goals &#8211; Week 1 Update</title>
		<link>http://keciahambrick.com/2009/07/08/july-goals-week-1-update/</link>
		<comments>http://keciahambrick.com/2009/07/08/july-goals-week-1-update/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 01:08:48 +0000</pubDate>
		<dc:creator>Kecia</dc:creator>
				<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://keciahambrick.com/?p=39</guid>
		<description><![CDATA[My first week of July has been off to a good start. I&#8217;ve been debating on how to do the updates, but it&#8217;s been 7 days since I posted the July goals, so I guess the updates will be done on Wednesday evenings for the month. Even without working much on Friday, and none on [...]]]></description>
			<content:encoded><![CDATA[<p>My first week of July has been off to a good start. I&#8217;ve been debating on how to do the updates, but it&#8217;s been 7 days since I posted the <a href="http://keciahambrick.com/2009/07/01/july-goals/" target="_blank">July goals</a>, so I guess the updates will be done on Wednesday evenings for the month. Even without working much on Friday, and none on Saturday and Sunday, I managed to earn just over $300 ($306.20, to be exact). That&#8217;s over 75% of my goal earnings. I usually work some on Saturdays, so if I hadn&#8217;t been so busy with the holiday weekend, I feel confident that I could have surpassed my goal.</p>
<p>The income was done by Demand Studios and Need an Article only. I still haven&#8217;t managed to get any private gigs, but I applied to 14 in the past week, so I&#8217;m hoping to hear back from at least a couple. I plan to follow up with the ones I was most interested in next week.</p>
<p>I also managed to get one website up for my personal affiliate marketing ventures. All in all, it was a productive week. This coming week, I&#8217;m going to do my minimum 25 Demand Studios articles and see if I cannot knock out any more. I&#8217;m also going to concentrate on doing some articles for Need an Article tomorrow and Friday, as their weekly cut off time isn&#8217;t until Friday at midnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://keciahambrick.com/2009/07/08/july-goals-week-1-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Vacation Time!</title>
		<link>http://keciahambrick.com/2009/07/06/almost-vacation-time/</link>
		<comments>http://keciahambrick.com/2009/07/06/almost-vacation-time/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 02:33:38 +0000</pubDate>
		<dc:creator>Kecia</dc:creator>
				<category><![CDATA[Life in General]]></category>

		<guid isPermaLink="false">http://keciahambrick.com/?p=37</guid>
		<description><![CDATA[My husband, James and I, have decided last minute to take my parents up on their offer of letting us go to Panama City Beach with them later this month. We will be heading out on July 18th, which has me frantically completing assignments to ensure payment before we leave. Anyone in need of some [...]]]></description>
			<content:encoded><![CDATA[<p>My husband, James and I, have decided last minute to take my parents up on their offer of letting us go to Panama City Beach with them later this month. We will be heading out on July 18th, which has me frantically completing assignments to ensure payment before we leave. Anyone in need of some writing help?? Feel free to contact me, as I plan to earn as much as I can in the next two weeks! I&#8217;ve been working on Demand Studios articles the entire time I&#8217;ve sat in front of the computer today, and have only 5 completed. As much as I&#8217;ve been trying to focus, thinking about laying on the beach in a couple weeks has me a bit distracted!</p>
<p>This vacation  is a much needed break, as I have been working my butt off most of this summer. I say most because I have taken the occasional day off to be lazy or to relax by the pool.</p>
<p>I will try to keep the blog updated as much as possible before we leave for the beach, as I have plenty of ideas for posts that I really want to get on here. When I return, however, expect most updates from me!</p>
]]></content:encoded>
			<wfw:commentRss>http://keciahambrick.com/2009/07/06/almost-vacation-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eHow &#8211; Still Worth your Time?</title>
		<link>http://keciahambrick.com/2009/07/02/ehow-still-worth-your-time/</link>
		<comments>http://keciahambrick.com/2009/07/02/ehow-still-worth-your-time/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:01:13 +0000</pubDate>
		<dc:creator>Kecia</dc:creator>
				<category><![CDATA[eHow]]></category>

		<guid isPermaLink="false">http://keciahambrick.com/?p=30</guid>
		<description><![CDATA[eHow has been doing a bunch of &#8220;house cleaning&#8221; lately, getting rid of several hundreds articles written by its members. This has outraged some of the writers, as it appears that many of the articles removed were their highest earners. Some are still seeing their articles appearing on the website, and others are having their [...]]]></description>
			<content:encoded><![CDATA[<p>eHow has been doing a bunch of &#8220;house cleaning&#8221; lately, getting rid of several hundreds articles written by its members. This has outraged some of the writers, as it appears that many of the articles removed were their highest earners. Some are still seeing their articles appearing on the website, and others are having their article link redirect to another article written by eHow&#8217;s in-house editors or writers paid for their work directly by eHow&#8217;s parent company, Demand Media (through Demand Studios). This is beginning to worry and infuriate some people&#8230;to the extent that they are moving all of their content to other residual income sites.</p>
<p>So, should you scratch eHow in favor for other sites just yet? I&#8217;m currently at 16 articles with the site, and luckily have not lost any of my content. I am making about $8/month, which I know isn&#8217;t great, but some of the articles are rather new. Plus, I was planning to set a goal to add a certain number of new articles in July. Now, I&#8217;m not so sure I want to. For the moment, I believe I am going to wait it out and see how it goes for the writers who have lost their work&#8230;and also to see what eHow&#8217;s ultimate intentions are. Are they really trying to scrape their site of useless or repetitive content, or are they seeking to make more money by scraping all the high earning articles of other writers and replacing them with own writings?</p>
<p><strong>What&#8217;s your thoughts on the current eHow scrape?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://keciahambrick.com/2009/07/02/ehow-still-worth-your-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Goals</title>
		<link>http://keciahambrick.com/2009/07/01/july-goals/</link>
		<comments>http://keciahambrick.com/2009/07/01/july-goals/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:19:51 +0000</pubDate>
		<dc:creator>Kecia</dc:creator>
				<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://keciahambrick.com/?p=32</guid>
		<description><![CDATA[Wow, 2009 is already half over! This year is flying by way too fast.
For this month, I hope to be more productive than I was in June. I got quite a bit of work done last month, but I could have done a lot more. Not much planned for this month except for some celebration [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, 2009 is already half over! This year is flying by way too fast.</p>
<p>For this month, I hope to be more productive than I was in June. I got quite a bit of work done last month, but I could have done a lot more. Not much planned for this month except for some celebration this weekend for the 4th and a trip to North Carolina for a Nickelback concert at the end of the month, so I have plenty of time to knock out my goals!</p>
<p>So, my goals for July:</p>
<ul>
<li>Write a minimum of 25 articles a week for Demand Studios.</li>
<li>Apply for 3 writing gigs each weekday.</li>
<li>Secure 2 private clients.</li>
<li>Earn $400 each week with writing.</li>
<li>Create 2 new sites related to personal affiliate marketing projects.</li>
<li>Submit 20 articles for each affiliate marketing website.</li>
</ul>
<p>I&#8217;m a little iffy on setting a goal for eHow this month&#8230;you&#8217;ll see why in a post coming up tomorrow.</p>
<p><strong>What goals are you setting for July?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://keciahambrick.com/2009/07/01/july-goals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
